Word or Phrase of the Day:
(Guosa) jìndé lá: arisen
(Edo) Iwene: 14 (Fourteen)
(Guosa) m'á: shall/will
(Guosa) mà: Know
() Ihiro: 7 (Seven)
(Guosa) Kázá: hen
(Guosa) ìmà: knowing, knowingly
(Edo) Ener-ovbu-ugie: 16 (Sixteen)(4 out of 20)
(Edo) Aria isen aria isen : 1,000,000 (One Million)(1000 x 1000)
(Guosa) mó tí mà: I have known
(Edo) Oworo: 11 (Eleven)
(Guosa) ó tí shìhé kófà?: Have you opened the door?
(Edo) Owo / Okpa: 1 (One)
(Guosa) mî mà: I do not know
(Guosa) kùndé: awake
(Edo) Iy-eva: 40(20 x 2)
(Edo) Uri eva or Aria eva: 400 (Four Hundred)(200x2)
(Guosa) jìndé: arise
(Edo) (E)k-igbe s-iy-eha: 50 (Fifty){(20 x 3) - 10}
(Guosa) kùndé lá : awoken
OGISO | NAME OF CAPITAL
IGODO or OBAGODO | IGODOMIGODO
ERE ILE
ORIRE ILE
ODIA ILE
IGHIDO ILE
EVBOBO ILE
OGBEIDE ILE
EMEHEN ILE
AKHUANKHUAN ILE
EKPIGHO ILE
EFESEKE ILE
IRUDIA ILE
ETEBOWE ILE
ODION ILE
IMARHAN ILE
ORRIA ILE
EMOSE (Female) ILE
ORRORRO (Female) ILE
IRREBO ILE
OGBOMO ILE
AGBONZEKE ILE
EDIAE ILE
ORIAGBA ILE
ODOLIGIE ILE
UWA ILE
EHENEDEN ILE
OHUEDE ILE
ODUWA ILE
OBIOYE ILE
ARIGHO ILE
OWODO ILE
EVIAN (Administrator) ILE
OGIEMWEN (Administrator) ILE
THE SECOND DYNASTY AND PERIOD OF INDEPENDENT OBASHIP OF BENIN KINGDOM AND EMPIRE 1180 AD - 1897 AD.
OBA | PERIOD (A.D.) | NAME OF CAPITAL
EWEKA 1 | 1180 - 1246 | ILE IBINU
UWUAKHUAHEN | 1246 - 1250 | ILE IBINU
EHENMIHEN | 1250 - 1260 | ILE IBINU
EWEDO | 1260 - 1274 | UBINI
OGUOLA | 1274 - 1287 | UBINI
EDONI | 1287 - 1292 | UBINI
UDAGBEDO | 1292 - 1329 | UBINI
OHEN | 1329 - 1366 | UBINI
EGBEKA | 1366 - 1397 | UBINI
OROBIRU | 1397 - 1434 | UBINI
UWAIFIOKUN | 1434 - 1440 | UBINI
EWUARE the Great | 1440 - 1473 | EDO
EZOTI | 1473 - 1475 | EDO
OLUA | 1475 - 1480 | EDO
OZOLUA | 1480 - 1504 | EDO
ESIGIE | 1504 - 1547 | EDO
ORHOGBUA | 1547 - 1580 | EDO
EHENGBUDA | 1580 - 1602 | EDO
OHUAN | 1602 - 1656 | EDO
OHENZAE | 1656 - 1661 | EDO
AKENZAE | 1661 - 1669 | EDO
AKENGBOI | 1669 - 1675 | EDO
AKENKBAYE | 1675 - 1684 | EDO
AKENGBEDO | 1684 - 1689 | EDO
ORE-OGHENE | 1689 - 1701 | EDO
EWUAKPE | 1701 - 1712 | EDO
OZUERE | 1712 - 1713 | EDO
AKENZUA 1 | 1713 - 1740 | EDO
ERESOYEN | 1740 - 1750 | EDO
AKENGBUDA | 1750 - 1804 | EDO
OBANOSA | 1804 - 1816 | EDO
OGBEBO | 1816 - 1816 | EDO
OSEMWENDE | 1816 - 1848 | EDO
ADOLO | 1848 - 1888 | EDO
OVONRAMWEN NOGBAISI | 1888 - 1914 | EDO
THE SECOND DYNASTY AND PERIOD OF DEPENDENT OBASHIP IN BENIN KINDOM 1914 AD to DATE.
OBA | PERIOD (A.D.) | NAME OF CAPITAL
EWEKA 11 | 1914 - 1933 | EDO (BENIN - CITY)
AKENZUA 11 | 1933 - 1978 | EDO (BENIN - CITY)
EREDIAUWA | 1979 - to date | EDO (BENIN - CITY)
RETURN
© 2024 Segun Toyin Dawodu | All rights reserved